1971 |
Club de Ajedrez Postal Español en Alemania50 Aniversario5 |
2021 |
INSCRITOS “CAPEA 50 ANIVERSARIO” |
||||||
OPEN - FASE PRELIMINAR |
||||||
1 | 160720 | Llorach Gracia, Tomas | CCE | 2210 | ESP | 14/06/2020 |
2 | 160720 | Llorach Gracia, Tomas | CCE | 2210 | ESP | 14/06/2020 |
3 | 160574 | Ferre Pérez. Alberto | 2069 | ESP | 14/06/2020 | |
4 | 160405 | Camacho Domínguez, Florencio | CCM | 2321 | ESP | 15/06/2020 |
5 | 160812 | Albano Rivares, Fernando | 2048 | ESP | 15/06/2020 | |
6 | 160315 | Fariñas Lucas, Juan Antonio | 1259 | ESP | 15/06/2020 | |
7 | 160699 | Sánchez Carol, Jesús | CCE | 2111 | ESP | 16/06/2020 |
8 | 160156 | Rodríguez Rey, Juan Vicente | 2265 | ESP | 01/07/2020 | |
9 | 169145 | Cardoso García, Sergio | CCM | 2319 | ESP | 09/07/2020 |
10 | 169133 | Diaz Rubi, Felipe | CCE | 2309 | ESP | 16/07/2020 |
11 | 86185 | Köhl, Rudolf. | CCM | 2352 | GER | 16/07/2020 |
12 | 161078 | Díaz Hermida, José Luis | 1568 | ESP | 29/07/2020 | |
13 | 169133 | Diaz Rubi, Felipe | CCE | 2309 | ESP | 02/08/2020 |
14 | 169133 | Diaz Rubi, Felipe | CCE | 2309 | ESP | 02/08/2020 |
15 | 160709 | Lara Ruiz, Juan | 2291 | ESP | 03/08/2020 | |
16 | 86220 | González Sánchez, Federico | CCE | 2306 | ESP | 04/08/2020 |
17 | 150509 | Hjorth, Jesper | 1877 | DEN | 05/08/2020 | |
18 | 150509 | Hjorth, Jesper | 1877 | DEN | 05/08/2020 | |
19 | 451548 | Bragesjö, Tomas | 2193 | SWE | 11/08/2020 | |
20 | 160318 | Almarza Mato, Carlos | CCE | 2103 | FRA | 12/08/2020 |
21 | 213011 | Bailey, Mathew W | 2246 | ENG | 13/08/2020 | |
22 | 510792 | Weiss, Lester P. | 2090 | USA | 13/08/2020 | |
23 | 510792 | Weiss, Lester P. | 2090 | USA | 13/08/2020 | |
24 | 150872 | Andersen. Lars Kirstein | 2005 | DEN | 13/08/2020 | |
25 | 150872 | Andersen. Lars Kirstein | 2005 | DEN | 13/08/2020 | |
26 | 514718 | Zaas, Peter S | CCM | 2346 | USA | 15/0872020 |
27 | 517672 | Stewart, Douglas | 2193 | USA | 18/08/2020 | |
28 | 210364 | Bradney, Raymond | 1969 | ENG | 19/08/2020 | |
29 | 440735 | Ristea, Tudor | CCM | 2411 | ROU | 20/08/2020 |
30 | 941189 | Sazonov, Nikolaj | 1886 | UKR | 20/08/2020 | |
31 | 910073 | Gulbis, Harijs | CCM | 2361 | LAT | 20/08/2020 |
32 | 910073 | Gulbis, Harijs | CCM | 2361 | LAT | 20/08/2020 |
33 | 141107 | Popov, Vladimir Valentionocich | CCE | 2270 | RUS | 22/08/2020 |
34 | 141107 | Popov, Vladimir Valentionocich | CCE | 2270 | RUS | 22/08/2020 |
35 | 212273 | Bruce, Robert | 2032 | ENG | 23/08/2020 | |
36 | 83214 | Neumann, Frank Robert | 1417 | GER | 25/08/2020 | |
37 | 370574 | Kögeler, Aart | CCE | 2104 | NED | 25/08/2020 |
38 | 160315 | Fariñas Lucas, Juan Antonio | 1259 | ESP | 25/08/2020 | |
39 | 340284 | Hernández Martínez, Jerónimo | CCE | 2328 | MEX | 01/09/2020 |
40 | 181724 | Boudey, Simón | 2148 | FRA | 07/09/2020 | |
41 | 230665 | Csiba, Tibor | 2366 | HUN | 11/09/2020 | |
42 | 230665 | Csiba, Tibor | 2366 | HUN | 11/09/2020 | |
43 | 517666 | Docevski, Boris | 2104 | USA | 11/09/2020 | |
44 | 180384 | Aymard, Michel | 2030 | FRA | 17/09/2020 | |
45 | 242126 | Costa, Michele Rocco | 2108 | ITA | 21/09/2020 | |
46 | 149017 | Lanin, Boris Alexandrovich | 2109 | RUS | 25/09/2020 | |
47 | 149017 | Lanin, Boris Alexandrovich | 2109 | RUS | 25/09/2020 | |
48 | 513939 | Winbush, Jerome | 1873 | USA | 02/10/2020 | |
49 | 169137 | De Andres Serna, Sergio I. | 2236 | ESP | 03/10/2020 | |
50 | 460603 | Viitala, Aki | CCE | 2218 | FIN | 06/10/2020 |
51 | 460603 | Viitala, Aki | CCE | 2218 | FIN | 06/10/2020 |
52 | 83063 | Künzel , Ulrich | 2104 | GER | 06/10/2020 | |
53 | 242091 | Scuderi, David | CCE | 2284 | ITA | 10/10/2020 |
54 | 379202 | Massy, Giel | CCE | 2178 | NED | 16/10/2020 |
55 | 10492 | Vegjeleki, Adolf | CCM | 2270 | AUT | 18/10/2020 |
56 | 10492 | Vegjeleki, Adolf | CCM | 2270 | AUT | 18/10/2020 |
57 | 87061 | Klemmer, Marcel | 2020 | GER | 18/10/2020 | |
58 | 85521 | Milde, Lars | CCM | 2256 | SUI | 18/10/2020 |
59 | 150874 | Overmark, Ole | 2219 | DEN | 18/10/2020 | |
60 | 160843 | Juárez de Vena, Antonio | 1895 | ESP | 19/10/2020 | |
61 | 240775 | Schilleci Colagero, | 1702 | ITA | 19/10/2020 | |
62 | 83749 | Wadle. Michael | 2036 | GER | 19/10/2020 | |
63 | 160573 | Morcillo Holgado, Melchor | 1987 | ESP | 19/10/2020 | |
64 | 510836 | Millstone, Michael | SIM | 2341 | USA | 19/10/2020 |
65 | 516874 | Gates, Joseph | 2288 | USA | 20/10/2020 | |
66 | 86708 | Thiel, Kay Markus | 2037 | GER | 20/10/2020 | |
67 | 150872 | Andersen. Lars Kirstein | 2005 | DEN | 20/10/2020 | |
68 | 89955 | Hausdorf, Heins | CCM | 2303 | GER | 20/10/2020 |
69 | 510792 | Weiss, Lester P | CCE | 2090 | USA | 20/10/2020 |
70 | 160296 | Ciruelos Clerencia, José Manuel | 1380 | ESP | 20/10/2020 | |
71 | 517830 | Solis, Nino | 2058 | USA | 20/10/2020 | |
72 | 510755 | Huff, David C. | 1945 | USA | 20/10/2020 | |
73 | 19102 | Wagner, Josef | 2261 | AUS | 21/10/2020 | |
74 | 876007 | Schumacher, Thomas | GER | 22/10/2020 | ||
75 | 690557 | Pérez López, Alberto | IM | 2452 | CUB | 22/10/2020 |
76 | 690557 | Pérez López, Alberto | IM | 2452 | CUB | 22/10/2020 |
77 | 620775 | Buchan, Allan William | 2267 | SCO | 22/10/2020 | |
78 | 161783 | Martínez Garcia, Diego Jesús | 2195F | ESP | 23/10/2020 | |
79 | 242167 | Piaggesi, Franco | 1657F | ITA | 22/10/2020 | |
80 | 810192 | Baron, Margaret | 1600 | WLS | 25/10/2020 | |
81 | 180179 | Charpentier, Denis | 2132 | FRA | 26/10/2020 | |
82 | 902304 | Lukasevicius, Petras | 2161 | LTU | 26/10/2020 | |
83 | 87034 | Michalek, Christoph | 2211 | GER | 26/10/2020 | |
84 | 87034 | Michalek, Christoph | 2211 | GER | 26/10/2020 | |
85 | 150509 | Hjorth. Jesper | 1994 | DEN | 26/10/2020 | |
86 | 150509 | Hjorth. Jesper | 1994 | DEN | 26/10/2020 | |
87 | 249007 | Pietrocola, Roberto | CCE | 2256 | ITA | 27/10/2020 |
88 | 83183 | Denzin, Michael | 1933 | GER | 27/10/2020 | |
89 | 142820 | Ponomarev, Nikolay | CCM | 2329 | RUS | 28/10/2020 |
90 | 169214 | Ribes. Colom, Josep Mª | CCE | 2282 | ESP | 28/10/2020 |
91 | 169214 | Ribes. Colom, Josep Mª | CCE | 2282 | ESP | 28/10/2020 |
92 | 242158 | Pigozzi, Maurizio | ITA | 28/10/2020 | ||
93 | 759004 | Shchemelev, Petr Petrovich | CCM | 2357 | BLR | 28/10/2020 |
94 | 240751 | Parisi, Cosimo | 2123 | ITA | 29/10/2020 | |
95 | 144131 | Solovyov, Vladimir Nikolaevich | CCE | 2244 | RUS | 31/10/2020 |
96 | 161380 | Gendre Diez, Virginia | 1375 | ESP | 02/11/2020 | |
97 | 517718 | Julkowski, Timoty | 1796 | USA | 03/11/2020 | |
98 | 30379 | Williams, John | 2063 | AUS | 04/11/2020 | |
99 | 85893 | Rogge, Ralph | GER | 04/11/2020 | ||
100 | 30105 | Tanti, Joseph | CCE | 2202 | AUS | 04/11/2020 |
101 | 30105 | Tanti, Joseph | CCE | 2202 | AUS | 04/11/2020 |
102 | 141426 | Lyashenko, Sergey Ivanovich | CCE | 2189 | RUS | 04/11/2020 |
103 | 10462 | Haidenbauer, Dietmar | CCE | 2188 | AUT | 04/11/2020 |
104 | 370584 | Groot, Peter | CCM | 2341 | NED | 04/11/2020 |
105 | 141654 | Romanov, Leonid Ivanovich | CCM | 2170 | RUS | 04/11/2020 |
106 | 189129 | Speisser, Patrick | CCE | 2256 | FRA | 04/11/2020 |
107 | 131239 | Cvak, Rudolf | IM | 2394 | CZE | 04/11/2020 |
108 | 160628 | Jesus Moreno | ESP | 04/11/2020 | ||
109 | 90675 | Kitich, Zeljko | 1794 | CAN | 04/11/2020 | |
110 | 451422 | Aberg, Lars-Erik | CCM | 2356 | SWE | 04/11/2020 |
111 | 212191 | Ruffle, Alan Philip | 1490 | ENG | 04/11/2020 | |
112 | 83088 | Pommrich, Rainer | CCM | 2352 | GER | 04/11/2020 |
113 | 480032 | Potrata, Janko | CCM | 2417 | SLO | 04/11/2020 |
114 | 812076 | Coles, Jon | 2084 | WLS | 04/11/2020 | |
115 | 81252 | Sielaff, Rudolf | SIM | 2397 | GER | 04/11/2020 |
116 | 86623 | Wenzel, Andreas | 2214 | GER | 05/11/2020 | |
117 | 86623 | Wenzel, Andreas | 2214 | GER | 05/11/2020 | |
118 | 86623 | Wenzel, Andreas | 2214 | GER | 05/11/2020 | |
119 | 86623 | Wenzel, Andreas | 2214 | GER | 05/11/2020 | |
120 | 141403 | Petukhov, Victor Stepanovich | CCE | 2162 | RUS | 05/11/2020 |
121 | 370353 | Galje, Hans | 2180 | NED | 05/11/2020 | |
122 | 750034 | Matsukevich, Vladimir Vladimizovich | CCE | 2263 | BLR | 05/11/2020 |
123 | 230723 | Rusznak, Zoltan | 1971 | HUN | 06/11/2020 | |
124 | 810268 | McCarthy, Maurice | 1882 | WLS | 06/11/2020 | |
125 | 240380 | Bonoldi, Fabio | 2061 | ITA | 06/11/2020 | |
126 | 370338 | Mulder, Catharinus | 2110 | NED | 06/11/2020 | |
127 | 900178 | Klajnscak, Bostjam | 1889 | CRO | 06/11/2020 | |
128 | 900029 | Barbalic, Zdenko | 1844 | CRO | 06/11/2020 | |
129 | 82771 | Heidtmann, Dirk | CCE | 2096 | GER | 07/11/2020 |
130 | 371330 | Budding, Aart | 2231 | NED | 07/11/2020 | |
131 | 440105 | Florea, Mihai | SIM | 2426 | ROU | 08/11/2020 |
132 | 371503 | De Vos, Peter | 2122 | NED | 08/11/2020 | |
133 | 160812 | Albano Rivares, Fernando | 2048 | ESP | 08/11/2020 | |
134 | 550102 | Scott, Rueon | 1599 | RSA | 08/11/2020 | |
135 | 241186 | Patriarca, Giovanni | 1729 | ITA | 09/11/2020 | |
136 | 242127 | Stipani, Leontino | 1800 | ITA | 09/11/2020 | |
137 | 460269 | Raivio, Pertti | IM | 2297 | FIN | 09/11/2020 |
138 | 85697 | Ziechaus, Lothar | 2039 | GER | 09/11/2020 | |
139 | 180280 | Vuillemin, Gaston | 1934 | BEL | 10/11/2020 | |
140 | 10183 | Hipfl, Werner, | 2174 | AUT | 10/11/2020 | |
141 | 161770 | Recio Romaguera, Enric | 2005 | ESP | 10/11/2020 | |
142 | 440869 | Archip, Laurentiu | 1692 | ROU | 11/11/2020 | |
143 | 517830 | Solis, Nino | 2058 | USA | 11/11/2020 | |
144 | 201745 | Rawlings, Alan J. C. | 2375 | ENG | 11/11/2020 | |
145 | 86503 | Skorohodov, Vladimir | GER | 11/11/2020 | ||
146 | 83264 | Staggat, Rolf | 2048 | GER | 11/11/2020 | |
147 | 83264 | Staggat, Rolf | 2048 | GER | 11/11/2020 | |
148 | 517933 | Barroqueiro, Silverio | USA | 12/11/2020 | ||
149 | 151940 | Orvad Markussen, Benno | DEN | 12/11/2020 | ||
150 | 281147 | Roy, Rabirashmi | 2188 | IND | 12/11/2020 | |
151 | 161761 | Mas Ricorda, Pere | 2050 | ESP | 12/11/2020 | |
152 | 161761 | Mas Ricorda, Pere | 2050 | ESP | 12/11/2020 | |
153 | 360171 | Taksrud, Vidar | 2140 | NOR | 12/11/2020 | |
154 | 141185 | Trofimov, Vladimir Markovich | IM | 2405 | RUS | 13/11/2020 |
155 | 620728 | Raffetty, Kieran | 1800P | SCO | 13/11/2020 | |
156 | 161281 | Lucena Cifré, Rafael J. | 1375 | ESP | 13/11/2020 | |
157 | 85260 | Meyer, Fritz | CCE | 2221 | GER | 13/11/2020 |
158 | 181760 | Lyardbrand, SandraPaul | FRA | 13/11/2020 | ||
159 | 86588 | Blösl, Sven | CCM | 2389 | GER | 13/11/2020 |
160 | 86641 | Horn, Sven | GER | 13/11/2020 | ||
161 | 86641 | Horn, Sven | GER | 13/11/2020 | ||
162 | 160056 | Sanchez DE Ybarguen Gutiérrez,Luis F | 2285 | ESP | 13/11/2020 | |
163 | 517376 | Hannum, Wallace | 2057 | USA | 13/11/2020 | |
164 | 160351 | Guevara i Pijoan, Josep | CCE | 2323 | ESP | 14/11/2020 |
165 | 517741 | Davenport, Tracy | 1700P | USA | 14/11/2020 | |
166 | 340372 | Bulbarela García, Carlos | 2198 | MEX | 14/11/2020 | |
167 | 70373 | Cleto Jr.Dirceo | IM | 2194 | BRA | 14/11/2020 |
168 | 134014 | Kutsenko, Alexandr Georgievich | 2048 | RUS | 14/11/2020 | |
169 | 143245 | Orekhor. Dimitry Vjacheslavovich | RUS | 14/11/2020 | ||
170 | 150394 | Larsen,Aarne Walter | 2137 | DEN | 15/11/2020 | |
171 | 85117 | Kellner, Rene | 2037 | GER | 15/11/2020 | |
172 | 86332 | Reichetl, Holger | CCM | 2305 | GER | 16/11/2020 |
173 | 86754 | Schieferderker, Martin | CCE | 2335 | GER | 16/11/2020 |
174 | 90600 | Zubac, Marius | 2040 | CAN | 16/11/2020 | |
175 | 90600 | Zubac, Marius | 2040 | CAN | 16/11/2020 | |
176 | 90600 | Zubac, Marius | 2040 | CAN | 16/11/2020 | |
177 | 242128 | Nicolajevic, Tihomir | ITA | 16/11/2020 | ||
178 | 181451 | Molin, Laurent | 1949 | FRA | 16/11/2020 | |
179 | 160967 | Cros Gomá, Adolfo | 2039 | ESP | 17/11/2020 | |
180 | 161042 | Ruiz Bernal, Ignacia María | 2003 | ESP | 17/11/2020 | |
181 | 141663 | Zakharov, Victor Ivanovich | 2043 | RUS | 17/11/2020 |
INSCRITOS “CAPEA 50 ANIVERSARIO” |
||||||
FASE SEMIFINAL |
||||||
ID ICCF | Apellidos y nombre | Titulo | ELO | Pais | Fecha | |
1 | 83746 | Gutiérrez Dopino, José Mª | CCM | 2328 | ESP | 14/06/2020 |
2 | 83746 | Gutiérrez Dopino, José Mª | CCM | 2328 | ESP | 01/07/2020 |
3 | 86185 | Köhl, Rudolf. | CCM | 2352 | GER | 15/06/2020 |
4 | 240621 | Tinjacá Ramirez, Luz Marina | IM | 2392 | ITA | 30/06/2020 |
5 | 240621 | Tinjacá Ramirez, Luz Marina | IM | 2392 | ITA | 16/07/2020 |
6 | 160709 | Lara Ruiz, Juan | 2291 | ESP | 03/08/2020 | |
7 | 86220 | González Sánchez, Federico | CCE | 2306 | ESP | 04/08/2020 |
8 | 160494 | Suárez Rodríguez, Juan Alberto | 2296 | ESP | 05/08/2020 | |
9 | 142303 | Abdulmanov. Eduard Nafikhovich | CCE | 2268 | RUS | 05/09/2020 |
10 | 517327 | Walton, John C. | CCE | 2303 | USA | 13/09/2020 |
11 | 84270 | Cremerius, Armir | 2235 | GER | 09/10/2020 | |
12 | 440626 | Bucsa, ioan | CCM | 2378 | ROM | 19/10/2020 |
13 | 440626 | Bucsa, ioan | CCM | 2378 | ROM | 19/10/2020 |
14 | 82730 | Offenborn, Heinz | IM | 2260 | GER | 19/10/2020 |
15 | 142303 | Abdulmanov, Eduard Mafikhovich | CCE | 2268 | RUS | 21/10/2020 |
16 | 90662 | Barclay, Alex | CCM | 2422 | CAN | 04/11/2020 |
17 | 80184 | Loaffer, Werner | IM | 2412 | GER | 10/11/2020 |
18 | 160056 | Sanchez DE Ybarguen Gutiérrez,Luis F | 2285 | ESP | 13/11/2020 | |
19 | 130999 | Straka, Zdener | GM | 2541 | CZE | 17/11/2020 |